The apartment is located on the lower floor.
- 2 persons
- Excl. local tax
- 1 separate bedroom
- 1 bed-sitting room
- Kitchen
- Jacuzzi bathroom/WC separate
- 2 x Flat-TV
- Radio
- Hairdryer
- Dishwasher
- Coffee-machine
- Refrigerator
- Microwave
- Linen and dishes available
Enquire about this Apartment
From | To | Price | Available |
---|---|---|---|
Sat 19 Nov 22 | Sat 26 Nov 22 | €260.00 | Yes |
Sat 26 Nov 22 | Sat 03 Dec 22 | €260.00 | Yes |
Sat 03 Dec 22 | Sat 10 Dec 22 | €260.00 | Yes |
Sat 10 Dec 22 | Sat 17 Dec 22 | €260.00 | Yes |
Sat 17 Dec 22 | Sat 24 Dec 22 | €330.00 | Yes |
Sat 24 Dec 22 | Sat 31 Dec 22 | €330.00 | No |
Sat 31 Dec 22 | Sat 07 Jan 23 | €330.00 | No |
Sat 07 Jan 23 | Sat 14 Jan 23 | €315.00 | No |
Sat 14 Jan 23 | Sat 21 Jan 23 | €315.00 | Yes |
Sat 21 Jan 23 | Sat 28 Jan 23 | €315.00 | No |
Sat 28 Jan 23 | Sat 04 Feb 23 | €330.00 | No |
Sat 04 Feb 23 | Sat 11 Feb 23 | €330.00 | Yes |
Sat 11 Feb 23 | Sat 18 Feb 23 | €330.00 | Yes |
Sat 18 Feb 23 | Sat 25 Feb 23 | €330.00 | No |
Sat 25 Feb 23 | Sat 04 Mar 23 | €330.00 | No |
Sat 18 Mar 23 | Sat 25 Mar 23 | €290.00 | Yes |
Sat 25 Mar 23 | Sat 01 Apr 23 | €290.00 | Yes |
Sat 01 Apr 23 | Sat 08 Apr 23 | €290.00 | Yes |
Sat 08 Apr 23 | Sat 15 Apr 23 | €290.00 | Yes |
Sat 15 Apr 23 | Sat 22 Apr 23 | €290.00 | Yes |
FINAL CLEANING: €60,00 one-off fee
Summer Rates
Price for 2 people per day
From May 2022 until September 2022: €90.00 - €180,00
Including the Joker Card