The apartment is located on the second floor.
- 4 - 7 persons
- Excl. local tax
- 2 separate bedrooms
- 1 living room with kitchen
- 2 x shower/WC
- 3 x Flat-TV
- Radio
- Hairdryer
- Dishwasher
- Coffee-machine
- Refrigerator
- Microwave
- Linen and dishes available
Enquire about this Apartment
From | To | Price | Available |
---|---|---|---|
Sat 04 Feb 23 | Sat 11 Feb 23 | €415.00 | No |
Sat 11 Feb 23 | Sat 18 Feb 23 | €415.00 | No |
Sat 18 Feb 23 | Sat 25 Feb 23 | €415.00 | No |
Sat 25 Feb 23 | Sat 04 Mar 23 | €415.00 | No |
Sat 04 Mar 23 | Sat 11 Mar 23 | €390.00 | No |
Sat 11 Mar 23 | Sat 18 Mar 23 | €390.00 | No |
Sat 18 Mar 23 | Sat 25 Mar 23 | €350.00 | No |
Sat 25 Mar 23 | Sat 01 Apr 23 | €350.00 | Yes |
Sat 01 Apr 23 | Sat 08 Apr 23 | €350.00 | Yes |
Sat 08 Apr 23 | Sat 15 Apr 23 | €350.00 | Yes |
Sat 15 Apr 23 | Sat 22 Apr 23 | €350.00 | Yes |
FINAL CLEANING: €80,00 one-off fee
Summer Rates
Price for 2 – 7 people per day
From May 2023 until September 2023: €213.00 - €243.00
Including the Joker Card